Home / Hourly rates on the page
Hourly rates on the page
These schools print what an hour of aircraft and an hour of instruction cost. That is the only way to compare schools like for like, and even here the figures differ in what they include: fuel, tax, a minimum number of hours.
| School | What the page prints | Fuel in the aircraft rate | One dual hour |
|---|---|---|---|
| Accelerated Flight School Van Nuys, California | Aircraft wet from $130 an hour, instrument instruction $35 an hour, combined dual from $165. | Wet (fuel included) | $165 |
| AZ Flight Training Arizona (city not shown on the home page) | Instruction $65 an hour, discovery flight $99 special, Cessna 172 at $135 an hour in its cost example. | Fuel not stated | $200 |
| CFI Sacramento Sacramento Executive Airport, California | Cessna 172N at $220 to $230 an hour with fuel, instruction $55 to $75 an hour. | Wet (fuel included) | $275 to $285 |
| Dragonfly Aviation Winder, Georgia (KWDR) | Diamond DA20 at $155 an hour, DA40 at $220, instruction $60 to $100 an hour. | Fuel not stated | $215 to $255 |
| Illinois Aviation Academy West Chicago, Illinois | Plane $206.45 an hour plus instructor $76.18, a stated $282.63 dual hour. | Fuel not stated | $282.63 |
| Mississippi Aviation Academy Mississippi (city not shown on the rate page) | Cessna 150 at $150 an hour, Cessna 172 at $190, aircraft only. | Dry (fuel extra) | Not worked out |
| Pensacola Air Flight School Pensacola International Airport, Florida | Piper Warrior at $180 an hour, Archer at $190, instruction $60 an hour. | Fuel not stated | $240 |
| Phoenix Flight Academy Spanish Fork, Utah | Training aircraft $155 an hour with fuel (40-hour minimum), instruction $50 an hour. | Wet (fuel included) | $205 |
| Pilot Rise Dallas and Fort Worth, Texas | Cessna 172 at $165 to $180 an hour wet, Cessna 150 at $130, instructor $65 to $70 an hour. | Wet (fuel included) | $235 |
| Pinnacle Aviation Palomar Airport, San Diego area, California | Cessna 172R at $215 an hour standard ($200 discount), primary instruction $85 an hour. | Fuel not stated | $300 |
| Roadrunner Flight School Farmington, New Mexico (KFMN) | Cessna 172 at $150 an hour, Cessna 172RG at $180, instructor $65 an hour. Sales tax not included. | Fuel not stated | $215 |
| Scottsdale Executive Flight Training Scottsdale Airport, Arizona | Cessna 172N at $144 an hour dry, Cessna instruction $75 an hour. | Dry (fuel extra) | $204 |
| Tailwinds Academy Philadelphia, Pennsylvania | Cessna 172N at $225 to $235 an hour wet, Cessna 150L at $165, instructor $90 an hour. | Wet (fuel included) | $315 |
| Texas State Aviation San Marcos, Texas | Diamond DA20 at $130 an hour, Cessna 172 from $145, instruction $70 an hour, ground $55. | Fuel not stated | $215 |
| Vegas Aviation Las Vegas, Nevada | Cessna 172 from $175 an hour, instruction from $60 an hour, Duchess from $425. | Fuel not stated | $235 |
| Windborne Flight Wind Point area, Wisconsin | Piper Archer at $211 or $232.10 an hour including fuel and tax, instructor $80 an hour. | Wet (fuel included) | $291 |
- Accelerated Flight School: Van Nuys school; we read its instrument rating page, which states wet aircraft and instruction rates.
- AZ Flight Training: Arizona flight school that posts instructor rates and a minimum-hours private pilot cost example.
- CFI Sacramento: Sacramento flight school with a fleet table of eleven aircraft and tiered instructor rates.
- Dragonfly Aviation: Diamond and Cirrus flight school at Winder airport in Georgia with a pay-as-you-go rate sheet.
- Illinois Aviation Academy: West Chicago school that runs a Part 141 career program and prices its private pilot course to the cent.
- Mississippi Aviation Academy: Mississippi flight school that publishes aircraft rental rates only.
- Pensacola Air Flight School: Flight school at Pensacola International Airport that teaches in fixed-wing aircraft and a helicopter.
- Phoenix Flight Academy: Utah flight school at Spanish Fork Airport with rates effective March 1, 2026 and both a minimum and an average private pilot total.
- Pilot Rise: Dallas and Fort Worth flight school that lists every aircraft by tail number on a dated rate sheet.
- Pinnacle Aviation: San Diego area flight school that lists a standard rate and a discount rate for each aircraft.
- Roadrunner Flight School: Flight school at Four Corners Regional Airport in New Mexico with a line-item private pilot estimate.
- Scottsdale Executive Flight Training: Scottsdale Airport school that publishes its rates in a PDF and quotes dry rates.
- Tailwinds Academy: Philadelphia flight school that says it is a 501(c)(3) nonprofit and lists wet rates for four aircraft.
- Texas State Aviation: San Marcos flight school with a price list for six trainers and separate instruction rates.
- Vegas Aviation: Las Vegas flight school with a fleet of eight Cessna 172s and an itemized private pilot estimate.
- Windborne Flight: Wisconsin flight school with two Piper Archers and a pricing list that includes fuel and sales tax.