Home / All schools
All 24 flight schools
Listed alphabetically. Nobody pays to be listed or placed higher. Rates are as each school's page states them, and the fuel label matters: wet means fuel is included, dry means it is not.
| School | Fuel in the aircraft rate | Trainer rate per hour | Instruction per hour | One dual hour | Its own private pilot estimate |
|---|---|---|---|---|---|
| Accelerated Flight School Van Nuys, California | Wet (fuel included) | Not published | $35 | $165 | None on the page |
| Air Trek North Minneapolis area, Minnesota | Wet (fuel included) | Not published | $105 | Not worked out | None on the page |
| ATP Flight School Location not stated | Fuel not stated | Not published | Not published | Not worked out | None on the page |
| AZ Flight Training Arizona (city not shown on the home page) | Fuel not stated | $135 (Cessna 172 (cost example)) | $65 | $200 | $8,900 |
| Butte Aviation Butte, Montana | Fuel not stated | Not published | Not published | $195 | $7,800 |
| California Flight School California (city not shown on the page we read) | Fuel not stated | Not published | Not published | Not worked out | $9,000 |
| CFI Sacramento Sacramento Executive Airport, California | Wet (fuel included) | $220 (Cessna 172N) | $55 to $65 | $275 to $285 | $10,900 |
| Dragonfly Aviation Winder, Georgia (KWDR) | Fuel not stated | $155 (Diamond DA20) | $60 to $100 | $215 to $255 | None on the page |
| Epic Flight Academy Location not stated | Fuel not stated | Not published | $115 | $298.20 | $36,147 |
| Essence Flight School Van Nuys, California | Fuel not stated | Not published | Not published | Not worked out | $10,900 |
| Illinois Aviation Academy West Chicago, Illinois | Fuel not stated | $206.45 (Plane (single-engine trainer)) | $76.18 | $282.63 | $19,346.59 |
| Mississippi Aviation Academy Mississippi (city not shown on the rate page) | Dry (fuel extra) | $190 (Cessna 172) | Not published | Not worked out | None on the page |
| Parrish Aviation North Texas | Fuel not stated | Not published | $60 to $90 | Not worked out | None on the page |
| Pensacola Air Flight School Pensacola International Airport, Florida | Fuel not stated | $180 (Piper Warrior) | $60 | $240 | None on the page |
| Phoenix Flight Academy Spanish Fork, Utah | Wet (fuel included) | $155 (Training aircraft) | $50 | $205 | $9,400 |
| Pilot Rise Dallas and Fort Worth, Texas | Wet (fuel included) | $165 (Cessna 172) | $70 | $235 | None on the page |
| Pinnacle Aviation Palomar Airport, San Diego area, California | Fuel not stated | $215 (Cessna 172R G650) | $85 | $300 | None on the page |
| Roadrunner Flight School Farmington, New Mexico (KFMN) | Fuel not stated | $150 (Cessna 172) | $65 | $215 | $11,248 |
| Scottsdale Executive Flight Training Scottsdale Airport, Arizona | Dry (fuel extra) | $129 (Cessna 172K) | $75 | $204 | None on the page |
| SimpliFly Mesa, Arizona | Fuel not stated | Not published | Not published | Not worked out | $18,000 |
| Tailwinds Academy Philadelphia, Pennsylvania | Wet (fuel included) | $225 (Cessna 172N N862TW) | $90 | $315 | $23,000 |
| Texas State Aviation San Marcos, Texas | Fuel not stated | $145 (Cessna 172L) | $70 | $215 | None on the page |
| Vegas Aviation Las Vegas, Nevada | Fuel not stated | $175 (Cessna 172) | $60 | $235 | $17,285 |
| Windborne Flight Wind Point area, Wisconsin | Wet (fuel included) | $211 (Piper Archer N1242H) | $80 | $291 | $17,000 |
One dual hour is the trainer rate plus the flight instruction rate, worked out only when the page gives both, or the school's own combined figure. See how we compare for what it does and does not mean. Categories: schools with hourly rates, program prices and ranges.